Harry Brooks | 1955 |
Clare McCullough* | 1956 |
Sam Jackson Sr* | 1957 |
Al Banfield* | 1958 |
Frank M. McLellan* | 1959 |
Cec Stephenson* | 1960 |
Herman Kassinger* | 1961 |
Bob Hann* | 1962 |
Lou Pantaleo | 1963 |
William Roth* | 1964 |
Bill Tonno* | 1965 |
Gerry Armstrong Sr. | 1966 |
Cal Potter | 1967 |
Peter Johansen Jr. | 1968 |
Jim O¹Malley | 1969 |
Mario Veltri | 1970 |
Herman Kassinger* | 1971 |
Norm Ridgely* | 1972 |
Michael Kassinger | 1973 |
John Sandusky | 1974 |
Gerry Wannack | 1975 |
Al Fyke | 1976 |
Al Fyke | 1977 |
Roger Golden | 1978 |
Alex Hillebrand* | 1979 |
Jim Roy* | 1980 |
Mark Foley | 1981 |
John McPherson* | 1982 |
George Westerdyk* | 1983 |
George Westerdyk* | 1984 |
Kent Young | 1985 |
Mario Veltri | 1986 |
Alan Roy | 1987 |
Cathy O¹Flynn* | 1988 |
Wayne Jeffery* | 1989 |
Michael Schuster | 1990 |
Daryl Hudgin | 1991 |
Ron Aylsworth | 1992 |
Frank Veltri | 1993 |
Peter Abramczuk | 1994 |
Stephen Kassinger | 1995 |
Ron Robinson Jr. | 1996 |
Sue Hillebrand | 1997 |
Jamie MacInnis | 1998 |
Peter Saturno | 1999 |
Brian Collins | 2000 |
Wayne Clarke | 2001 |
Victor Fiume | 2002 |
Narci Mastroianni* | 2003 |
Frank MacPhee* | 2004 |
Sean Keane | 2005 |
Sal Ruscica | 2006 |
Kathy Chateauvert | 2007 |
Scott Jeffery | 2008 |
Frank MacPhee* | 2009 |
Rebecca Evans | 2010 |
Jeff Goldman | 2011 |
Stephen Snider | 2012 |
Emidio DiPalo | 2013 |
Jennifer Hurd | 2014 |
Victor Fiume | 2015 |
Heidi Stephenson | 2016 |
Ken Russell | 2017 |
Manuel DeSousa | 2018 |
Emidio DiPalo |
2019 |
Johnathan Schickedanz | 2020 |
Johnathan Schickedanz | 2021 |
Tiago Do Couto | 2022 |
Domenic Chiodo | 2023 |
*(deceased)